![]()
| JAMEY STAUB |
||
| |
||
| Albums
|
|||
| Artist |
Title |
Role |
Label |
| Everlast | Eat at Whitey's | Add. Prod, Mix | Tommy Boy |
| Everlast | Whitey Ford Sings the Blues | Add.
Prod., Mixed 9 songs Endz, and "What It's Like" |
Tommy Boy |
| Crash Test Dummies | Puss & Boots | Add. Prod., Rec/Mix | Cha-Ching |
| Cassandra Wilson | Blue Light Till Dawn | Record | n/a |
| Roy Ayers | Virgin Ubiquity II | Mix/Arrange | BBE |
| A-HA | Memorial Beach | Rec/Mix | Warner Bros. |
| Pete Rock | SoulSurvivor, Soul Survivor II | Co-Prod, Rec, Mix,Co-Write | Loud |
| Pete Rock | New York's Finest | Co-Prod, Rec, Mix | Nature Sounds |
| Pete Rock, CL Smooth | Mecca & The Soul Bother, | Rec/Mix | Elektra |
| Pete Rock, CL Smooth | The Main Ingredient | Rec/Mix | Elektra |
| A Tribe Called Quest | The Low End Theory | Record | Jive |
| Public Enemy | Fear of A Black Planet | Record | Def Jam |
| Bell, Biv Devoe | Poison | Rec, Mix | n/a |
| Butter 08 | Butter | Prod/Rec/Mix | GrandRoyal |
| Blues Explosion | Damage | Record | Sanctuary |
| Jessy Moss | Street Knuckles | Add. Prod., Rec/Mix | Dreamworks |
| Willie Nile |
Streets of New York | Add. Prod., Mix | 2:59 |
| Skeleton Key | Obtanium | Mix | Ipecac |
| Hot Karl | The Great Escape | Prod, Rec, Mix, Write | BBE |
| Alice Smith | Friends and Lovers | Add. Prod, Rec | BBE |
| Bette Midler | 3 for One | Record | n/a |
| Pin Me Down | Cryptic | Rec , Mix | Kitsune |
| Honeycomb | Worldwide Electric Inventors Kit | Rec, Mix, Write, Produce | n/a |
| Singles
Mixed |
|||
| Artist |
Title |
Role |
Label |
| Ghostface Killa | Be Easy | Mix | Def Jam |
| Everlast | What It's Like, Ends, | Mix | Tommy Boy |
| Willie Nile | Game of Fools | Mix | 2:59 |
| Michael Stipe | Happiness (from film of the same title) | Mix | n/a |
| Adina Howard | Freak Like Me | Mix | n/a |
| Crash Test Dummies | Flying Feeling | Mix | Cha-Ching |
| Monica | Walk Out of My Life | Mix | n/a |
| Mary J. Blige | What's The 411 | Mix | n/a |
| Run DMC | Down With The King | Mix | Def-Jam |
| Pete Rock + CL Smooth | They Reminisce Over You, I Got A Love | Mix | Elektra |
| Pete Rock | 914 | Mix | Nature Sounds |
| Remixes |
|
| Artist |
Song |
| Jamiroquoi | Feels Like It Should |
| Mary J.Blige (w/C.L.Smooth) | Family Affair |
| KRS-One | Get Yourself Up |
| Incubus | Drive |
| Beastie Boys | Alive (for special DVD release) |
| House of Pain | Jump Around |
| Duran Duran | Electric Barbarella |
| Stereolab | Rainbow Conversation |
| Snow | Someday Somehow, Be Like You |
| Editors
|
Munich |
| BIG E Smalls | Juicy |
| Korn | Coming Undone |
| Robin S | Show Me Love |
| D'Angelo | Brown Sugar |
| Naughty by Nature | Hip Hop Hooray |
| Dolly Parton | Peace Train |
| Films |
|
| Title |
Role |
| Happiness | Co -Produced and Mixed Title Track |
| BeBe's Kid | Mixed 2 songs for soundtrack |
| The Huntress | USA Network - Wrote, recorded and mixed soundtrack with John Spencer and Russell Simins |
| Dangerous Ground | Soundtrack |
| Hugh School High | Soundtrack |
| Recent
Projects |
||
| Artist |
Title |
Role |
| Fred Schneider | Forthcoming Release | Produce, Rec, Mix |
| Regina Spektor
|
Mixed Bag Radio |
Produce, Record, Mix |
| Ghostface Killa | Be Easy | Record, Mix |
| Hank Shocklee | 9.17 Family, 14 songs | Mix |
| The Blues Explosion | Damage | Rec |
| Northern State | Time to Rhyme | Rec, Mix |
| Pete Rock | New York's Finest | Write,Rec,Mix |
| Taj Mahal |
Mixed Bag Radio
|
Produce, Record, Mix |
| the Yahoos |
Mixed Bag Radio
|
Produce, Record, Mix |
| Honeycomb | Worldwide Electric Inventor's Kit | Produce, Rec, Mix, Write |
| For Real For Real | Better Get Used To It | Produce, Rec, Mix |
| Jerry Lee Phantom | This Boring Rock | Remix |
| Teddy Geiger |
Mixed Bag Radio |
Produce, Rec, Mix |
| Katy Rose | Forthcoming Release | Write, Prod, Rec, Mix |
| Sophie Ellis-Bextor | Supersonic | Write, Prod, Rec, Mix |
Copyright © 2006 jameystaub.com